
Chart Title : APGAR SCORE
Score | 0 | 1 | 2 |
| A- Appearance (Colour of Body) | Blur/Pale | Body Pink, Extremities Blue | Pink Completely |
| P- Pulse Rate (Heart Rate) | Absent | <100 | >100 |
| G-Grimace (Reflex Response) | No Respose | Grimace | Cries, Cough, Sneezes |
| A-Activity (Muscles tone) | Flaccid | Some Flexion | Actively moving the extremities |
| R-Respiratoryeffort | None | Slow, Irregular (Gasping) | Good Crying |
Apgar Score is taken at 1 min, 5 min, 10-20 mins.
Normal - 8-10
Moderatly - 5- 7
Severly asphyxiated <>



No comments:
Post a Comment